Company Registration Services Cost
Below list is the price quote for Virtual Office plans with company registration.
| Product | Â Pricing |
| Private Limited Company | 10664 |
| Limited Liability Partnership | 10664 |
| Partnership | 7964 |
| Propriertorship | 3914 |
| Public limited company | 40364 |
| One person company | 7964 |
| Trademark registration | 8084 |
| Indian subsidiary | 40364 |
| Nidhi company | 47114 |
| Section 8 | 13364 |
| Producer company | 61964 |
| Trademark objection | 3914 |
| Trademark hearing | 10664 |
| Trademark opposition | 7964 |
| Trademark renewal | 17414 |
| Copyright registration | 17414 |
| Design registration | 10664 |
| Provisional patent | 48464 |
| Patent registration | 94364 |
| GST registration | 1334 |
| GST filing (3 months) | 7964 |
| LEDGERS software | 3914 |
| GST registration cancellation | 3914 |
| GST registration for foreigners | 26864 |
| GST LUT filing | 6614 |
| Annual compliance- Proprietorship | 7964 |
| Annual compliance- Partnership | 13364 |
| Annual compliance- PLC | 26864 |
| Annual compliance- LLP | 10664 |
| PF registration | 10664 |
| ESI registration | 10664 |
