 Limited Time Sale
Limited Time Sale$7,784.49 cheaper than the new price!!
| Management number | 201627972 | Release Date | 2025/09/25 | List Price | $7,784.50 | Model Number | 201627972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114846932 | 
| Shipping Weight: | 37.47 Pounds | 
| Shipping Size (Inches.): | 17.32 W x 23.62 D x 7.48 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 33172 | 
| Ship Palletized: | No | 
| Item Height: | 28.74 Inches | 
| Item Width: | 19.69 Inches | 
| Item Depth: | 13.19 Inches | 
| Item Weight: | 35.97 Pounds | 
| Shipping Weight Carton 1: | 37.47 | 
| Shipping Height Carton 1: | 7.48 | 
| Shipping Width Carton 1: | 17.32 | 
| Shipping Depth Carton 1: | 23.62 | 
| Additional attributes | |
| Cabinet Type | Accent Cabinet | 
| Shelf Material | Manufactured Wood | 
| Number of Shelves | 1 | 
| Storage Cabinets Included | Yes | 
| Composite Wood Product (CWP) | Yes | 
| CARB Phase II Compliant (formaldehyde emissions) | Yes | 
| TSCA Title VI Compliant (formaldehyde emissions) | Yes | 
| Shelves Included | Yes | 
| Cabinet Design | Wall Mounted | 
| Manufactured Wood Type | Particle Board | 
| Interior Cabinet Height | 28.74 | 
| Interior Cabinet width side to side | 19.69 | 
| Interior cabinet depth front to back | 13.19 | 
| Weight Capacity | 50 | 
| Storage Capacity | 50 | 
| Cabinet Shape | Rectangular | 
| Mount Type | Wall Mount | 
| Keywords | wall mounted accent cabinet shelf, white wall mounted accent cabinet, mounted accent cabinet shelf, accent cabinet shelf, wall mounted accent cabinet | 
| Top Color | White | 
| Base Color | White | 
| Base Material | Manufactured Wood | 
| Number of Exterior Shelves | 0 | 
| Room | Kitchen | 
| Number of Cabinets | 1 | 
| Size | One size | 
| Assembly Required | Full Assembly Needed | 
| Style | Modern | 
| Color | White | 
| Country Of Manufacture | Colombia | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form