Limited Time Sale$129.99 cheaper than the new price!!
| Management number | 203623874 | Release Date | 2025/09/22 | List Price | $130.00 | Model Number | 203623874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 1.05 |
| Included | Mounting Hardware,Transformer |
| Compatibility Type | Rain Sensor Compatible,Weather Station Compatible |
| Number of Start Times | 100 |
| Power Options | Plug-in |
| Commercial/Residential | Residential |
| Indoor/Outdoor | Indoor |
| Timer Type | Digital |
| Timing Segments | 1 hour,10 minutes,15 minutes,30 minutes,45 minutes,5 minutes |
| Requires Hub? | No Hub Required |
| Color Family | Whites |
| Number of Programs | 100 |
| Number of Zones | 16 |
| Smart Home Protocol | Wi-Fi |
| Pack Size | 1 |
| Program Type | Calendar Setting,Interval Setting,Multi-Zone Programming,Odd/Even Day Program,Programmable,Rain Delay,Schedule Programming |
| Mount Location | Wall |
| Irrigation System Component | Controller/Timer |
| Features | No Additional Features |
| Returnable | 180-Day |
| Works With | Alexa, Apple HomeKit, Control4, Google, Google Assistant, Nexia, Samsung SmartThings, Siri |
| Smart Technology | App Controlled,Smart Timer,Smart Watering,Voice Controlled,Wi-Fi |
| Sprinkler Location | Above ground |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Smart Home | Smart Home Enabled |
| Power Type | Plug-In |
| Sprinkler Type | Fixed,Pop-Up,Rotary |
| Remote Access | Remote Access |
| Back Battery Type | No Backup |
| Product Height (in.) | 5.6 in |
| Product Width (in.) | 1.4 in |
| Product Depth (in.) | 9.1 in |
| Manufacturer Warranty | 1 Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form